Patuxent River Trail 10K
Results

    Pl    Stno Name                         Age Hometown                    Time



Female 19 & under 

     1     406 Maggie Wood                   15 Washington DC              52:15
     2     116 Rachel Herzog                 17 Lusby MD                   53:58
     3     177 Norah McDonald                18 Arlington VA               58:38
     4     209 Addie Nolan                   17 Kensington MD            1:05:05



Male 19 & under 

     1     118 Trent Herzog                  15 Lusby MD                   39:39
     2     409 Andrew Wright                 12 Indian Head MD             56:28
     3     291 Nathan Vorachack              15 Brookeville MD           1:02:45



Female 20-34

     1      45 Maureen Carr                  31 Fair Haven MD              45:21
     2     361 Tiffiney Carney               33 Washington DC              50:33
     3      44 Megan Carney                  31 Arlington VA               50:38
     4     148 Alicia Korol                  26 Fairfax VA                 51:13
     5     123 Julia Hoppock                 28 Washington DC              53:40
     6      26 Nicole Bourgea                31 Silver Spring MD           54:04
     7     403 Casey Wilson                  22 Columbia MD                54:52
     8     167 Helen Macdermott              34 Lexington VA               55:28
     9     131 Erin Jenkins                  34 Baltimore MD               55:54
    10      84 Christina Fink                32 Kensington MD              56:19
    11     151 Yukyan Lam                    30 Baltimore MD               57:06
    12     101 Sarah Gottlieb                31 Hyattsville MD             57:09
    13     299 Allison Went                  28 Annapolis MD               58:19
    14     413 Catherine Youngstrom          25 Bluemont VA                59:00
    15     265 Katherine Scott               24 Spotsylvania VA            59:04
    16     126 Malia Howe                    33 Linthicum MD               59:09
    17     194 Janelle Mueller               30 Annapolis MD               59:28
    18      90 Stephanie Foutz               30 Falls Church VA            59:31
    19     139 Heidi Keller                  32 Washington DC              59:37
    20      88 Kaori Flores                  28 Alexandria VA            1:00:52
    21     163 Hillary Liepa                 31 Washington DC            1:01:11
    22      69 Rachel Dreisch                24 Pikesville MD            1:01:16
    23     246 Kara Reese                    33 Pasadena MD              1:01:43
    24     239 Corinne Porter                28 Washington DC            1:02:31
    25      38 Erin Bzymek                   29 Washington DC            1:02:37
    26     273 Pam Smith                     31 Rockville MD             1:02:59
    27      14 Sara Baldwin                  34 Duluth MN                1:03:24
    28      71 Jennifer Edwards              29 Washington DC            1:03:41
    29     297 Kathryn Weir                  28 Bowie MD                 1:04:42
    30     241 Abigail Potter                28 Arlington VA             1:05:20
    31     257 Meg Ruane                     33 Silver Spring MD         1:06:06
    32      35 Laura Buppert                 29 Odenton MD               1:06:21
    33     295 Kimberly Walsh                30 Stewartstown PA          1:06:49
    34     404 Kira Wilson                   32 Springfield VA           1:06:58
    35      61 Virginia DeBons               33 Lexington Park MD        1:07:30
    36     281 Jennie Stitzinger             24 Annapolis MD             1:08:19
    37       7 Julie Arnold                  29 Fort Washington MD       1:08:21
    38      10 Christine Artman              20 Eldersburg MD            1:08:29
    39     152 Kate Lambert                  31 Washington DC            1:08:40
    40     195 Megan Mueller                 28 Washington DC            1:08:41
    41     176 Amanda McDaniel               29 Washington DC            1:09:29
    42      66 Katherine Diop                34 Cheverly MD              1:10:01
    43     296 Britney Weidenthal            20 Ft. Meade MD             1:10:46
    44     137 Julie Keim                    31 Lancaster PA             1:11:11
    45     349 Kelly Bacon                   34 Arlington VA             1:11:20
    46      51 Amanda Cook                   29 Laurel MD                1:13:03
    47     293 Susan Walker                  30 Chevy Chase MD           1:13:55
    48      36 Miranda Bureau                31 Arlington VA             1:14:21
    49     360 Gretchen Kallemyn             33 Upper Marlboro MD        1:17:46
    50     356 Erica Greene                  29 Germantown MD            1:18:08
    51      57 Tanja Crk                     29 Arlington VA             1:19:03
    52     229 Allyson Perleoni              23 Washington DC            1:19:42
    53     286 Erica Templeton               31 Culpeper VA              1:21:10
    54      96 Jessica Gatton                29 Washington DC            1:21:19
    55     230 Emmy Phelan                   23 Alexandria VA            1:21:37
    56     259 Amanda Ruther                 34 Baltimore MD             1:21:39
    57     162 Jamesa Lewis                  33 Takoma Park MD           1:23:18
    58     250 Crystal Riley                 32 Cheltenham MD            1:25:19
    59      58 Javon Daffeh                  34 Windsor Mill MD          1:25:30
    60     164 Sharon Lipovsky               32 Washington DC            1:29:30
    61     226 Sharena Payne                 29 Washington DC            1:29:39
    62      41 Jenna Cambria                 28 Hyattsville MD           1:30:20
    63     130 Leilani Ireland               27 Mechanicsville MD        1:35:04



Male 20-34

     1     280 Ryan Stasiowski               23 Eldersburg MD              37:20
     2     182 Andrew McLean                 22 Huntingtown MD             37:33
     3     252 Gabriel Rodriguez             34 Ellicott City MD           38:52
     4      37 Brad Byrnes                   33 Alexandria VA              40:43
     5     345 Craig Stackewicz              32 Baltimore MD               42:25
     6      86 Sean Fish                     28 Washington DC              42:49
     7      13 Andy Bacon                    34 Arlington VA               43:27
     8      34 Jesse Buppert                 31 Odenton MD                 44:46
     9       1 Jonathan Abrams               28 Arlington VA               44:57
    10     190 John Miller                   27 Arlintgon VA               45:04
    11     112 Ryan Hanna                    29 Arlington VA               45:26
    12     221 Michael Owens                 27 Washington DC              47:01
    13     105 Jonathon Gridley              28 Vienna VA                  47:16
    14     271 Stephen Skippen               33 Crofton MD                 47:27
    15      64 Adam Dickerson                32 Oxon Hill MD               47:51
    16     298 Paul Weltzer                  30 Gaithersburg MD            48:00
    17      22 Bo Bland                      29 Annapolis MD               48:04
    18      85 Jonathan Fink                 31 Kensington MD              48:15
    19     276 Alan Stacilauskas             31 Laurel MD                  48:22
    20      50 Brandon Cogswell              33 Arlington VA               48:23
    21     358 Joel Benninie                 32 Baltimore MD               48:45
    22     110 Josh Haman                    32 Lusby MD                   48:47
    23      94 Ricky Furusawa                28 Fairfax VA                 48:54
    24     100 Colin Gleason                 31 Silver Spring MD           49:37
    25     240 Aaron Posey                   29 Pasadena MD                49:50
    26      23 David Bonnichsen              34 Baltimore MD               49:59
    27     183 Michael McQuarrie             31 Pasadena MD                50:22
    28      30 Michael Bryan                 34 Lusby MD                   50:25
    29       4 Mark Albright                 32 Alexandria VA              51:45
    30     140 Nat Keller                    28 Arlington VA               51:55
    31     275 Joseph Solosky                27 Arlington VA               52:22
    32     266 Stephen See                   30 Pasadena MD                52:40
    33      60 Jeremy DeBons                 33 Lexington Park MD          52:42
    34      98 David George                  24 Arlington VA               53:50
    35      33 Sean Buckley                  31 Silver Spring MD           53:53
    36     147 Jacob Kopas                   34 Baltimore MD               53:56
    37      62 Arturo Derryberry             34 Bowie MD                   54:21
    38     102 Alexander Goyette             21 Crofton MD                 54:23
    39      43 Erik Carlson                  30 Elkridge MD                57:58
    40     277 Clifton Stagnaro              28 Annapolis MD               58:23
    41     255 Jonathan Roskenkowski         28 Abingdon MD                58:28
    42       6 John Anthony                  26 Silver Spring MD           58:35
    43     350 Chris Sewell                  31 Washington DC              58:40
    44     244 Alberto Ramos                 34 Washington DC              59:31
    45     294 Dan Walsh                     32 Rockville MD               59:43
    46      55 Eric Couslin                  34 Severn  MD               1:00:04
    47     189 Edward Mersman                27 Waldorf MD               1:00:06
    48     414 Dan Youngstrom                25 Bluemont VA              1:00:32
    49     174 Michael Matuska               29 Abingdon MD              1:00:55
    50     141 Strephen Kelly                31 Annapolis MD             1:01:08
    51       9 John Arszulowicz              33 Alexandria VA            1:01:13
    52     104 Brian Graper                  33 Arlington VA             1:01:37
    53       3 George Adams                  31 Hyattsville MD           1:02:02
    54      16 John Bennett                  29 Frederick MD             1:02:52
    55      63 Mike Devine                   20 College Park MD          1:03:11
    56     119 Anthony Hesselius             33 Washington DC            1:03:26
    57     412 Yu-Han Yang                   30 College Park MD          1:03:27
    58     153 Matt Lambert                  30 Washington DC            1:03:49
    59     270 Jared Silk                    30 Washington DC            1:04:01
    60     242 James Rabaduex                31 Batlimore MD             1:04:44
    61     231 Colin Phillips                32 Washington DC            1:05:17
    62     283 Tonny Tang                    24 Laurel MD                1:05:29
    63     170 Lorenzo Maneechai             29 Reston VA                1:05:43
    64      49 Vatthana Chanthavong          28 Brookeville MD           1:06:41
    65     357 Joshua Shaffer                33 Clinton MD               1:09:31
    66     121 Christopher Homhouane         26 Beltsville MD            1:15:32
    67     344 Michael Granger               26                          1:17:29
    68     172 Luke Martin                   23 Washington DC            1:19:43
    69     365 Joshua Harding                31 Bowie MD                 1:19:45
    70     363 Adam White                    33 Culpeper VA              1:21:10
    71      77 Jared Feldman                 24 Alexandria VA            1:21:37
    72      91 Daniel Froggett               32 Arlington VA             1:42:13



Female 35-44

     1      78 Emily Ferguson                36 Arlington VA               45:13
     2      54 Suzanne Copping               37 Annapolis MD               48:59
     3     354 Heidi Lane                    37 Annapolis MD               50:42
     4      76 Michelle Faucher              35 Reston VA                  56:21
     5     125 Charlene Howard               41 Mount Rainier MD           57:16
     6     362 Amy Bucci                     40 Silver Spring MD         1:02:19
     7     180 Tracie McDowell               39 Waldorf MD               1:03:22
     8      42 Claire Carlin                 36 Washington DC            1:04:10
     9     156 Melissa Laughrey              38 Dunkirk MD               1:06:56
     9     160 Kelly Lesnick                 40 Alexandria VA            1:06:56
    11      75 Jacquelyn Ethredge Busch      36 Laurel MD                1:07:05
    11     144 Christine Kimmerle            36 Laurel MD                1:07:05
    13     233 Janel Pidgeon                 43 Berryville VA            1:07:49
    14     256 Melissa Rothstein             41 Washington DC            1:07:59
    15     192 Alison Montgomery             42 Reisterstown MD          1:09:05
    16      11 Jenn Augsburger               41 College Park MD          1:10:31
    17     405 Jeannette Wolter              41 Hollywood MD             1:11:02
    18     251 Nicole Roberts                39 Upper Marlboro MD        1:12:04
    19      73 Jennifer Eldridge             41 Cheverly MD              1:13:06
    20     200 Michele Mutschler             38 Hunting town MD          1:13:51
    21     122 Andrea Hoover                 38 Owings MD                1:14:38
    22     142 Elizabeth Keohan              41 Crofton MD               1:15:21
    23      31 Candi Bryant                  43 Alexandria VA            1:16:04
    24     201 Maryamm Muzikir               36 Silver Spring MD         1:18:18
    25     402 Jamie Williams                41 Falls Church VA          1:18:40
    26      79 Kristin Ferreira              37 Huntingtown MD           1:20:07
    27      56 Liza Craig                    38 Upper Marlboro MD        1:20:18
    28     289 Kathy Tuttle                  42 Churchton MD             1:21:27
    29     268 Dawn Sherman                  35 Washington DC            1:21:44
    30     197 Lori Murphy                   37 Alexandria VA            1:27:35
    31     135 Tabatha Kanney                43 Beltsville MD            1:29:35
    32     261 Reem Sahad                    37 Woodbridge VA            1:32:17
    33     234 Maheswari Pidugu              36 Laurel MD                1:37:21
    34     237 Vimi Pooranmal                39 Upper Marlboro MD        1:39:36



Male 35-44

     1      65 Robert Dinterman              42 Moyock NC                  40:09
     2     169 Auke Mahar-Piersma            40 Silver Spring MD           43:00
     3     253 Stephen Rohan                 36 Chicago IL                 43:09
     4      17 Michael Berry                 35 Annapolis MD               43:31
     5     401 Matt Whitworth                36 Huntsville AL              43:47
     6     204 Luis Navarro                  35 Columbia MD                43:59
     7     274 Patrick Smith                 35 Catonsville MD             44:53
     8       2 David Acosta                  37 Washington DC              46:41
     9     115 Rob Hermstein                 38 Silver Spring MD           47:48
    10     109 David Haman                   35 Chesapeake Beach MD        48:10
    11     408 Steven Wood                   43 Washington DC              49:08
    12     213 Michael Norton                38 Ellicott City MD           49:32
    13      40 Joel Cahalan                  42 Stewartstown PA            49:49
    14     225 Rayford Payne                 38 Baltimore MD               52:41
    15     155 Nestor Laserna                42 Chesapeake Beach MD        54:07
    16     181 Andrew McGlone                38 Edgewater MD               54:37
    17     216 Peter O'Brien                 38 Silver Spring MD           55:56
    18      70 Todd Durst                    42 Waldorf MD                 56:24
    19     128 Marcus Hurt                   39 Baltimore MD               56:32
    20     191 Kevin Mish                    39 Gambrills MD               56:36
    21       8 Merle Arnold                  41 Fort Washington MD         57:04
    22      53 Kevin Copping                 40 Annapolis MD               57:27
    23     178 Todd McDonald                 42 Mount Rainier MD           57:28
    24     347 Trey Labella                  38 Owings MD                  57:48
    25      48 Peter Castricone              44 Herndon VA                 59:17
    26     287 Heath Thomas                  44 Alexandria VA              59:39
    27     133 Jonathan Joiner               39 Waldorf MD               1:01:10
    28     127 Charles Hubbard               44 Gainesville VA           1:01:12
    29     269 Shmuel Shoham                 44 Takoma Park MD           1:01:42
    30      39 Gabriel Cahalan               37 Rockville MD             1:02:11
    31     364 Jeff Dimo                     36 Boca Raton FL            1:02:45
    32     205 Michael Neumann               42 Alexandria VA            1:02:54
    33     243 Yannick Ramond                35 Annapolis MD             1:03:10
    34      93 Mike Furlow                   37 Ft. Meade MD             1:03:13
    35     355 Gerald King                   44 Dunkirk MD               1:04:11
    36     208 Truong Nguyen                 36 Bowie MD                 1:04:42
    37     108 Mike Gwathmey                 44 Baltimore MD             1:06:18
    38      18 Jon Bertheussen               39 Springfield VA           1:06:59
    39     228 Erik Pelton                   40 Falls Church VA          1:08:26
    40     161 Jonathan Levine               41 Arlington VA             1:08:28
    41     199 Brian Mutschler               43 Reisterstown MD          1:09:07
    42     132 Jeff Jennings                 42 Upper Marlboro MD        1:09:30
    43     207 David Newman                  41 Bowie MD                 1:11:24
    44     206 Steven Neumann                36 Berwyn Heights MD        1:14:24
    45     353 Sean Conlan                   38 Garrett Park MD          1:15:21
    46     343 Tim Van Vranken               41 Columbia MD              1:19:04
    47     247 John Reinhart                 38 Chambersburg PA          1:19:48



Female 45-54

     1     203 Rebecca Nathan                47 Arlington VA               47:36
     2      28 Patricia Brennan              50 Davidsonville MD         1:00:46
     3     198 Susan Murray-Wood             48 Washington DC            1:03:29
     4     411 Beth Yandow                   46 Crofton MD               1:05:23
     5      20 Miriam Bizup                  45 Hollywood MD             1:07:18
     6     300 Kim Whittington               51 Dunkirk MD               1:07:31
     7     157 Diana Lawless                 51 Owings MD                1:10:59
     8     186 Janet Meador                  51 Owings MD                1:11:47
     9     351 Kathryn Kienast               45 Davidsonville MD         1:11:53
    10      52 Annalisa Cooper               52 Deale MD                 1:13:46
    11     217 Elizabeth O'Connell           50 Silver Spring MD         1:14:41
    12     410 Thadine Wright                48 Indian Head MD           1:20:18
    13     171 Jennifer Manner               48 Bethesda MD              1:20:48
    14     218 Carole O'Connor               45 Alexandria VA            1:21:17
    15     267 Kelly Sharpe                  45 Pasadena MD              1:21:31
    16     279 Beth Ann Stasiowski           48 Eldersburg MD            1:25:44
    17     106 Melissa Gross                 54 Port Tobacco MD          1:26:38
    18     187 Tammy Means                   45 Owings MD                1:29:35
    19      68 Tina Drake                    53 Rockville MD             1:38:29
    20     211 Maxine Norcross               47 Lothian MD               1:39:35
    21     263 Pat Schuetz                   47 Bowie MD                 1:42:13



Male 45-54

     1     284 Peter Tango                   49 Deale MD                   42:47
     2     103 Mike Goyette                  50 Crofton MD                 46:17
     3     173 Geoffrey Mason                49 Takoma Park MD             46:22
     4      87 Kevin Fitzgerald              54 Washington DC              47:21
     5     223 Richard Palladino             49 Ellicott City MD           48:05
     6      92 Jim Froli                     45 Alexandria VA              48:22
     7     232 Steven Phillips               51 Crofton MD                 48:40
     8     179 Vincent McDonald              53 Arlington VA               49:18
     9     117 Scott Herzog                  46 Lusby MD                   49:26
    10     158 Peter Lawson                  49 Timonium MD                51:02
    11     111 Elliott Hamilton              52 Hyattsville MD             51:03
    12     215 Barnaby Nygren                47 Baltimore MD               51:41
    13      74 Douglas Errett                47 Reston VA                  51:42
    14      81 Rob Field                     49 Falls Church VA            52:12
    15     292 Sean Waite                    46 Arlington VA               54:56
    16     222 William Palacio               45 Alexandria VA              55:20
    17      19 Alex Bishop                   53 Columbia MD                56:12
    18      24 James Bonomo                  49 Crofton MD                 58:32
    19     258 Andrew Russ                   47 Ellicott City MD         1:00:19
    20      29 Richard Briggs                47 Columbia MD              1:01:15
    21     352 Dana Moen                     47 Fort Riley KS            1:01:47
    22      47 Tom Carroll                   52 Silver Spring MD         1:05:08
    23     143 Alan Kierstead                47 Arnold MD                1:06:52
    24     359 Adam Hurst                    48 Rockville MD             1:09:02
    25     288 Tim Tuten                     52 Washington DC            1:12:56
    26     236 Joseph Pooranmal              47 Upper Marlboro MD        1:12:57
    27      95 Matthew Garvey                51 Baltimore MD             1:14:41
    28     214 Samuel Nugent                 45 Falls Church VA          1:18:40
    29      99 Eric Glasgow                  48 Bethesda MD              1:19:28
    30     342 Tom Huffman Jr                51 Keedysville MD           1:25:18
    31     235 Gustavo Placeres              48 Silver Spring MD         1:32:17



Female 55-64

     1     136 Jeanette Kaufmann             60 Hollywood MD             1:10:18
     2     285 Bonnie Templeton              61 Culpeper VA              1:24:14
     3      27 Deborah Brautigam             58 Alexandria VA            1:24:32
     4     138 Patricia Keim                 59 York PA                  1:26:18
     5     245 Debbie Reed                   58 Gainesville VA           1:56:51



Male 55-64

     1     210 Tom Nolan                     60 Kensington MD              47:57
     2     290 Allen Vaughan                 62 Stafford VA                51:44
     3     150 Myron Kremer                  55 Winchester VA              52:33
     4       5 Bill Andrews                  60 Upper Marlboro MD          58:45
     5     184 Douglas Meade                 56 College Park MD          1:03:32
     6     134 Daniel Kallemyn               61 Upper Marlboro MD        1:03:48
     7     168 Mark Mace                     61 Odenton MD               1:04:09
     8     129 Charles Ide                   59 Springfield VA           1:11:33
     9      67 Kurt Doehnert                 56 Springfield VA           1:12:28
    10      12 Skip Auld                     61 Davidsonville MD         1:24:50
    11      80 Walter Feurtado               63 Centreville VA           1:30:53



Male 65+

     1     120 David Hirschmann              68 Arlington VA             1:27:19